ap Coilover suspension 11510005
ap coilover kit
ap coilovers combine the license of a sporty lowering for a cool look with a limitless driving fun and an excellent ride feeling. The ap suspension setup offers an optimal adjustment of sportiness, comfort and safety for your vehicle. With ap coilovers, your car receives an uncompromising driving performance without the rest comfort suffers. With ap, you always experience an ideal driving pleasure in everyday life. Maximum driving fun and high quality at a very attractive price is our mission.
- Individual lowering in accordance with the supplied parts certificate and tested adjustment
- Usually remaining thread left within tested adjustment
- Galvanized strut housings providing durable protection against corrosion
- Consistent sportiness and comfort
- Quality-tested components
- Sealing and dust protection package for long driving pleasure
- German development work
- Parts certificate included in scope of delivery
- High quality at a very attractive price
- 2-year manufacturers warranty
- High-quality twin-tube dampers technology
- Trapezoidal thread ensures optimum adjustability of the spring perch
- Springs with high-quality coating which offers optimal protection against corrosion and stone chips
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 8N | 1.8 T | Coupe | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 8N | 1.8 T | Convertible | Petrol | 120 KW | 1781 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.6 16 V | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.8 20V T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.8 20V | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.8 T Cupra R | Hatchback | Petrol | 165 KW | 1781 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 2.8 | Hatchback | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.6 16V | Hatchback | Petrol | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.6 FSI | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.6 | Hatchback | Petrol | 74 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.8 T GTI | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.3 V5 | Hatchback | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
10% OFF EVERYTHING